FAA41244: (41244) CAPTURE EFFECT GLIDE SLOPE (CEGS) LABORATORY
FAA41244 | Active | ||
(41244) CAPTURE EFFECT GLIDE SLOPE (CEGS) LABORATORY | |||
COURSE | 2006-01-25 | ||
This 40-hour Academy lab course provides hands-on training for Technical Operations system specialists on a Capture Effect Glideslope (CEG) facility (not equipment-specific), using the Mark 1 only as a model. Subjects include operation, maintenance, calibration, fault diagnosis of the CEGS facility, and one practical examination. For information about exams for this course, see the Special Instructions in FIST. | |||
AJI-2300 | AMA-410 | ||
AD-INSTR-LED | 40.0 | ||
6 | |||
Prerequisites |
|
Scheduled Offerings / Classes in FY-26
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
185799 | 2025-10-02 | 2025-10-08 | 26 | ACTIVE | OKC | |
185800 | 2025-10-15 | 2025-10-21 | 26 | ACTIVE | OKC | |
185801 | 2025-10-23 | 2025-10-29 | 26 | ACTIVE | OKC | |
185802 | 2025-10-31 | 2025-11-06 | 26 | ACTIVE | OKC | |
185803 | 2025-11-13 | 2025-11-19 | 26 | ACTIVE | OKC | |
185804 | 2025-10-02 | 2025-10-08 | 26 | ACTIVE | OKC | |
185805 | 2025-10-15 | 2025-10-21 | 26 | ACTIVE | OKC | |
185806 | 2025-10-23 | 2025-10-29 | 26 | ACTIVE | OKC | |
185807 | 2025-10-31 | 2025-11-06 | 26 | ACTIVE | OKC | |
185810 | 2025-11-13 | 2025-11-19 | 26 | ACTIVE | OKC | |
194585 | 2026-01-27 | 2026-02-02 | 26 | ACTIVE | OKC | |
194586 | 2026-01-27 | 2026-02-02 | 26 | ACTIVE | OKC | |
194587 | 2026-02-05 | 2026-02-11 | 26 | ACTIVE | OKC | |
194588 | 2026-02-05 | 2026-02-11 | 26 | ACTIVE | OKC | |
194589 | 2026-02-19 | 2026-02-25 | 26 | ACTIVE | OKC | |
194590 | 2026-02-19 | 2026-02-25 | 26 | ACTIVE | OKC |
Scheduled Offerings / Classes in FY-25
Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
---|---|---|---|---|---|---|
177196 | 2024-10-02 | 2024-10-08 | 25 | ACTIVE | OKC | |
177203 | 2024-10-02 | 2024-10-08 | 25 | ACTIVE | OKC | |
185798 | 2025-09-24 | 2025-09-30 | 25 | ACTIVE | OKC |