FAA43084001: (43084001) UNIX AND NETWORKING CONCEPTS FOR NAS SYSTEMS
| FAA43084001 | Active | ||
| (43084001) UNIX AND NETWORKING CONCEPTS FOR NAS SYSTEMS | |||
| BB-ILT | 2016-02-17 | ||
| This course provides initial training on networking and on command line UNIX prior to specific automation systems training within the FAA. This course has a blend of structured distance learning (DL) content (40 hours material to complete in 4 weeks at your duty station. A 70% grade or better is required on the DL portion in order to travel to the Academy) and the FAA Academy lab activities (88 hours of instructor-led training at the Academy in Oklahoma City). Topics include the following: Logging in, Introduction to command syntax, UNIX filesystems, vi, system startup and services, troubleshooting concepts, networking basics, layered architecture and protocols, and networking troubleshooting in a UNIX environment. For information about exams for this course, see the Special Instructions in FIST. | |||
| AJI-2300 | AMA-430 | ||
| BB-ILT | 128.0 | ||
| 12 | |||
| Prerequisites | |||
Scheduled Offerings / Classes in FY-26
| Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
|---|---|---|---|---|---|---|
| 194809 | 2026-01-07 | 2026-02-25 | 26 | ACTIVE | BLE | |
| 194813 | 2026-01-30 | 2026-03-18 | 26 | ACTIVE | BLE | |
| 194815 | 2026-02-23 | 2026-04-08 | 26 | ACTIVE | BLE | |
| 194816 | 2026-03-16 | 2026-04-29 | 26 | ACTIVE | BLE | |
| 194819 | 2026-04-06 | 2026-05-20 | 26 | ACTIVE | BLE | |
| 194820 | 2026-04-27 | 2026-06-11 | 26 | ACTIVE | BLE | |
| 194821 | 2026-05-20 | 2026-07-09 | 26 | ACTIVE | BLE | |
| 194822 | 2026-06-15 | 2026-08-04 | 26 | ACTIVE | BLE | |
| 194824 | 2026-07-09 | 2026-08-26 | 26 | ACTIVE | BLE | |
| 194825 | 2026-08-03 | 2026-09-17 | 26 | ACTIVE | BLE | |
| 194829 | 2026-08-24 | 2026-10-08 | 26 | ACTIVE | BLE | |
| 194830 | 2026-09-14 | 2026-10-28 | 26 | ACTIVE | BLE | |
| 194831 | 2026-10-05 | 2026-11-23 | 26 | ACTIVE | BLE | |
| 194835 | 2026-10-26 | 2026-12-15 | 26 | ACTIVE | BLE |
Scheduled Offerings / Classes in FY-25
| Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
|---|---|---|---|---|---|---|
| 177103 | 2024-10-28 | 2024-12-18 | 25 | ACTIVE | BLE | |
| 186298 | 2025-01-06 | 2025-02-27 | 25 | ACTIVE | BLE | |
| 186299 | 2025-01-27 | 2025-03-14 | 25 | ACTIVE | BLE | |
| 186300 | 2025-02-19 | 2025-04-08 | 25 | ACTIVE | BLE | |
| 186301 | 2025-03-10 | 2025-04-29 | 25 | ACTIVE | BLE | |
| 186302 | 2025-03-31 | 2025-05-20 | 25 | ACTIVE | BLE | |
| 186303 | 2025-04-21 | 2025-06-11 | 25 | ACTIVE | BLE | |
| 186304 | 2025-05-12 | 2025-07-02 | 25 | ACTIVE | BLE | |
| 186305 | 2025-06-02 | 2025-07-23 | 25 | ACTIVE | BLE | |
| 186306 | 2025-06-23 | 2025-08-12 | 25 | ACTIVE | BLE | |
| 186307 | 2025-07-14 | 2025-09-03 | 25 | ACTIVE | BLE | |
| 186308 | 2025-08-04 | 2025-09-23 | 25 | ACTIVE | BLE | |
| 186309 | 2025-09-03 | 2025-10-23 | 25 | ACTIVE | BLE |