Non-FAA Course Catalog
Course No | Course Title | Branch | Non-FAA Price |
---|---|---|---|
06000006 | SRM Practitioner Course - FAA Airports (ARP) | AMA-20B | $1,629 |
06021 | (06021) Recurrent Engineering | AMA-20B | $902 |
06024 | (06024) Recurrent Planning | AMA-20B | $600 |
06028 | (06028) Land Appraisal and Title Option | AMA-20B | $5,487 |
06038 | (06038) Recurrent Environmental Procedures | AMA-20B | $733 |
06045 | (06045) Airport Planning and Design | AMA-20B | $3,141 |
06048 | (06048) Recurrent Airports Financial Assistance | AMA-20B | $902 |
06049 | (06049) Airport Noise and 14 CFR, Part 150 Noise Studies | AMA-20B | $2,356 |
21016 | (21016) Part 21 - Revision 2 | AMA-220 | $501 |
21018 | (21018) Aviation Safety Engineer/Systems Job Functions | AMA-220 | $571 |
21020 | (21020) Aviation Safety Inspector Job Functions | AMA-220 | $278 |
21021 | (21021) Aviation Safety Engineer/Propulsion 14 CFR Training | AMA-220 | $648 |
21415 | (21415) Quality System Audit (QSA) Part 2 | AMA-220 | $257 |
22000062 | (22000062) Applying System Safety Principles to Certification of Aircraft Products | AMA-220 | $378 |
22000070 | (22000070) Changed Product Rule | AMA-220 | $370 |
22000094 | (22000094) Airframe Job Functions Part II | AMA-220 | $447 |
27200415 | (27200415) Quality System Audit (QSA) Part 1 | AMA-220 | $334 |
10501 | (10501) Facility Instructor Training | AMA-23 | $1,478 |
10512 | (10512) Curriculum Development | AMA-23 | $2,145 |
10513 | (10513) Instructional Testing | AMA-23 | $1,573 |
10520 | (10520) Academy Basic Instructor Training | AMA-23 | $2,351 |
10526 | (10526) Instructor Effectiveness Training | AMA-23 | $1,307 |
10526001 | (10526001) Instructor Effectiveness Training (IET) Blended | AMA-23 | $888 |
10527 | (10527) Technical Operations OJT Techniques | AMA-23 | $1,243 |
10529 | (10529) Sharing Instructor Techniques | AMA-23 | $1,493 |
Displaying 25 records per page
Total 88 records found