Non-FAA Course Catalog
Course No | Course Title | Branch | Non-FAA Price |
---|---|---|---|
42083001 | (42083001) STARS ELITE HARDWARE MAINTENANCE | AMA-423 | $6,748 |
42084001 | (42084001) COMMON DIGITIZER - 2A/B/D MAINTENANCE | AMA-415 | $12,240 |
42086001 | (42086001) STARS G4 FULL SERVICE | AMA-423 | $8,078 |
42087001 | (42087001) STARS G4 REMOTE TOWER | AMA-423 | $2,008 |
43061001 | (43061001) AUTOMATED WEATHER OBSERVING SYSTEM FA29600 (AWOS-C) EHOT | AMA-423 | $5,663 |
43062001 | (43062001) FDIO G HARDWARE MAINTENANCE | AMA-423 | $4,150 |
43071001 | (43071001) TBFM SYSTEM ADMINISTRATOR | AMA-423 | $5,881 |
43072001 | (43072001) TBFM MONITOR & CONTROL | AMA-423 | $2,824 |
43090001 | (43090001) TIME BASED FLOW MANAGEMENT (TBFM) REMOTE ACADEMY LAB | AMA-423 | $1,580 |
50019 | (50019) Airspace and Procedures | AMA-510 | $2,474 |
50053 | (50053) TARGETS Application Software User Training | AMA-510 | $1,258 |
53034 | (53034) STARS ATCoach Scenario Generation Training | AMA-510 | $1,929 |
06000006 | SRM Practitioner Course - FAA Airports (ARP) | AMA-20B | $1,629 |
Displaying 13 records per page
Total 88 records found