Non-FAA Course Catalog
Course No | Course Title | Branch | Non-FAA Price |
---|---|---|---|
21026 | (21026) Suspected Unapproved Parts | AMA-250 | $1,249 |
21000182 | (21000182) GA Airworthiness Aircraft and Airman Certification Practical Application Workshop (PAW) | AMA-250 | $723 |
21000113 | (21000113) Aviation Maintenance Technician Schools | AMA-250 | $697 |
21000094 | (21000094) Airplane Fuel Tank and Electrical Wiring Interconnection Systems Safety | AMA-250 | $1,003 |
21000081 | (21000081) En Route Inspection Procedures | AMA-250 | $546 |
21000060 | (21000060) Air Carrier Airworthiness Practical Applications Workshop #2 | AMA-250 | $426 |
21000056 | (21000056) Air Cargo Operations Practical Application Workshop (PAW) | AMA-250 | $102 |
21000033 | (21000033) Extended Operations (ETOPS) Maintenance Program | AMA-250 | $1,101 |
21000019 | (21000019) ACAW Maintenance Organization Practical Applications Workshop | AMA-250 | $527 |
21047 | (21047) Aircraft Dispatcher Functions for ASIs | AMA-240 | $1,421 |
21000172 | Advanced Qualification Program (AQP) for Aviation Safety Inspectors | AMA-240 | $636 |
21000133 | (21000133) Aircrew Program Designees and Designated Flight Engineer Examiners (APD/DFEE) PAW | AMA-240 | $527 |
21000131 | (21000131) Training Center Evaluator (TCE) PAW | AMA-240 | $618 |
21000103 | (21000103) Air Carrier Operations Practical Application Workshop (PAW) | AMA-240 | $568 |
21000099 | (21000099) Practical Application Workshop (PAW) for Orientation to International Aviation | AMA-240 | $633 |
21000088 | (21000088) Oceanic International Operations | AMA-240 | $958 |
21000082 | (21000082) NextGen Technologies for Operations Inspectors | AMA-240 | $1,218 |
21000072 | (21000072) Authorization And Surveillance Of Contract Training For Operators | AMA-240 | $616 |
21000068 | (21000068) International Aviation Safety Assessment Initial | AMA-240 | $2,534 |
21000039 | (21000039) International Civil Aviation for Inspectors | AMA-240 | $903 |
21000028 | (21000028) Part 142 Training Centers: FAA Roles And Responsibilities | AMA-240 | $1,166 |
18710 | (18710) ICAO Endorsed Government Safety Inspector (Personnel Licensing) | AMA-240 | $1,976 |
18702 | (18702) ICAO Government Safety Inspector Operations - Air Cargo Certification Course (GSI-AC) | AMA-240 | $840 |
18701 | (18701) ICAO Endorsed Government Safety Inspector (Airworthiness) | AMA-240 | $1,976 |
18700 | (18700) ICAO Government Safety Inspector Operations - Air Operator Certification Course (GSI OPS) | AMA-240 | $1,957 |
Displaying 25 records per page
Total 150 records found