Skip to Main Content

FAA21000197:   (21000197) Managing Risk in SAS with a System Safety Approach

FAA21000197 Active
(21000197) Managing Risk in SAS with a System Safety Approach
COURSE 2023-02-13
This course is for Safety Assurance Principal Inspectors, Front Line Managers, Office Managers, Training Center Program Managers and other SAS users who have completed the 21000196 The Concepts of Safety Management and Safety Oversight course. The course assumes participants have knowledge that is taught in the 21000196 course. This course provides PIs and Managers with an understanding of the relationship between system safety and safety management as part of the risk based data supported oversight process in SAS.
AFS-900 AFS-900
ILT 16.0
Prerequisites

 

Scheduled Offerings / Classes in FY-24

Class Number Start Date End Date FY Status Location Phone Number
179125 2023-10-03 2023-10-04 24 ACTIVE GSO
179764 2023-10-18 2023-10-19 24 ACTIVE
179812 2023-10-18 2023-10-19 24 ACTIVE
179815 2023-10-24 2023-10-25 24 ACTIVE
179857 2023-10-04 2023-10-05 24 ACTIVE STL
179941 2023-11-01 2023-11-02 24 ACTIVE STL
179978 2023-10-18 2023-10-19 24 ACTIVE ANC
180014 2023-11-15 2023-11-16 24 ACTIVE DEN
180016 2023-12-06 2023-12-07 24 ACTIVE DEN
180087 2023-11-15 2023-11-16 24 ACTIVE BNA
180097 2023-10-24 2023-10-25 24 ACTIVE ANC
180099 2023-11-01 2023-11-02 24 ACTIVE LIT
180108 2023-10-25 2023-10-26 24 ACTIVE FAI
180113 2023-11-01 2023-11-02 24 ACTIVE JNU
180213 2023-11-29 2023-11-30 24 ACTIVE
180215 2023-11-29 2023-11-30 24 ACTIVE
180217 2023-12-06 2023-12-07 24 ACTIVE
180219 2023-12-06 2023-12-07 24 ACTIVE
180271 2023-11-15 2023-11-16 24 ACTIVE
180675 2023-11-29 2023-11-30 24 ACTIVE PDX
180928 2023-12-13 2023-12-14 24 ACTIVE SJU
181388 2023-12-06 2023-12-07 24 ACTIVE LAS
182812 2024-03-06 2024-03-07 24 ACTIVE HNL
182815 2024-03-13 2024-03-14 24 ACTIVE HNL
182878 2024-03-27 2024-03-28 24 ACTIVE ORL
182880 2024-04-03 2024-04-04 24 ACTIVE ORL
182894 2024-03-20 2024-03-21 24 ACTIVE
182899 2024-04-03 2024-04-04 24 ACTIVE TPA
182903 2024-04-17 2024-04-18 24 ACTIVE MKE
182905 2024-04-24 2024-04-25 24 ACTIVE CLT
182912 2024-05-01 2024-05-02 24 ACTIVE LAX
182914 2024-06-05 2024-06-06 24 ACTIVE OKC
182916 2024-08-21 2024-08-22 24 ACTIVE ATL
182922 2024-06-26 2024-06-27 24 ACTIVE SAN
182926 2024-03-06 2024-03-07 24 ACTIVE ATL
182929 2024-03-13 2024-03-14 24 ACTIVE ATL
182967 2024-03-06 2024-03-07 24 ACTIVE HLN
182969 2024-03-13 2024-03-14 24 ACTIVE SEA
183094 2024-03-27 2024-03-28 24 ACTIVE BDL
183127 2024-03-27 2024-03-28 24 ACTIVE SLC
183151 2024-04-10 2024-04-11 24 ACTIVE GEG
183293 2024-04-03 2024-04-04 24 ACTIVE CRW
183307 2024-04-10 2024-04-11 24 ACTIVE MSP
183372 2024-04-17 2024-04-18 24 ACTIVE RAP
183455 2024-05-01 2024-05-02 24 ACTIVE ABE
183479 2024-04-17 2024-04-18 24 ACTIVE GRR
183490 2024-04-24 2024-04-25 24 ACTIVE HAR
183494 2024-05-01 2024-05-02 24 ACTIVE
183625 2024-04-17 2024-04-18 24 ACTIVE
183700 2024-04-24 2024-04-25 24 ACTIVE IRV
183759 2024-05-08 2024-05-09 24 ACTIVE
183761 2024-05-15 2024-05-16 24 ACTIVE
183763 2024-05-22 2024-05-23 24 ACTIVE
183829 2024-05-08 2024-05-09 24 ACTIVE IRV
183831 2024-05-15 2024-05-16 24 ACTIVE IRV
183835 2024-05-08 2024-05-09 24 ACTIVE
183837 2024-05-15 2024-05-16 24 ACTIVE RNO
183839 2024-05-22 2024-05-23 24 ACTIVE LNK
183898 2024-05-08 2024-05-09 24 ACTIVE ORL
183900 2024-05-15 2024-05-16 24 ACTIVE ORL
183909 2024-05-22 2024-05-23 24 ACTIVE IRV
184048 2024-06-05 2024-06-06 24 ACTIVE
184050 2024-06-12 2024-06-13 24 ACTIVE
184052 2024-06-26 2024-06-27 24 ACTIVE
184054 2024-07-17 2024-07-18 24 ACTIVE
184056 2024-07-24 2024-07-25 24 ACTIVE ABQ
184058 2024-07-31 2024-08-01 24 ACTIVE BOS
184075 2024-06-12 2024-06-13 24 ACTIVE LGB
184136 2024-06-26 2024-06-27 24 ACTIVE
184282 2024-06-05 2024-06-06 24 ACTIVE IRV
184316 2024-07-10 2024-07-11 24 ACTIVE DMW
184318 2024-07-10 2024-07-11 24 ACTIVE
184320 2024-07-17 2024-07-18 24 ACTIVE CVG
184428 2024-06-05 2024-06-06 24 ACTIVE OAK
184450 2024-06-12 2024-06-13 24 ACTIVE IRV
184452 2024-06-12 2024-06-13 24 ACTIVE
184545 2024-07-10 2024-07-11 24 ACTIVE
184552 2024-07-24 2024-07-25 24 ACTIVE CVG
184555 2024-07-31 2024-08-01 24 ACTIVE NYC
184562 2024-07-31 2024-08-01 24 ACTIVE IND
184566 2024-08-07 2024-08-08 24 ACTIVE LBB
184695 2024-07-24 2024-07-25 24 ACTIVE
184715 2024-08-07 2024-08-08 24 ACTIVE LOU
184719 2024-08-14 2024-08-15 24 ACTIVE SAT
184725 2024-08-14 2024-08-15 24 ACTIVE RAL
184727 2024-08-07 2024-08-08 24 ACTIVE MKE
184734 2024-07-17 2024-07-18 24 ACTIVE ALB
185034 2024-07-31 2024-08-01 24 ACTIVE JAN
185164 2024-08-14 2024-08-15 24 ACTIVE
185166 2024-08-21 2024-08-22 24 ACTIVE CVG
185233 2024-08-07 2024-08-08 24 ACTIVE IRV
185632 2024-08-14 2024-08-15 24 ACTIVE MSP
D O T Triskelion

U.S. Department of Transportation

Federal Aviation Administration

800 Independence Avenue, SW

Washington, DC 20591

(866) TELL-FAA | (866) 835-5322