FAA43088002: (43088002) TOWER DATA LINK SERVICES (TDLS) SYSTEM MAINTENANCE
| FAA43088002 | Active | ||
| (43088002) TOWER DATA LINK SERVICES (TDLS) SYSTEM MAINTENANCE | |||
| BB-ILT | 2025-05-06 | ||
| This course provides training on the Tower Data Link Services (TDLS) for Technical Operations Airway Transportation Systems Specialists (ATSSs) responsible for conducting maintenance and certification of the TDLS equipment and services. This course will be an Instructor-Led Training (ILT) taught at the Mike Monroney Aeronautical Center and includes 18 hours Academy Lecture and 30 hours Hands-on Laboratory Exercises. It will include the following subjects related to the TDLS: System Overview, Hardware and Software Architecture, System Resource Monitoring and Configuration, System Periodic and Corrective Maintenance, Troubleshooting, and Certification of Systems and Services in Accordance With (IAW) the Maintenance Handbook. This course will consist of two exams, a Hands-on Laboratory Practical Exam, and an End of Course Written Exam. The course material will be accessed through the Web-based Training (WBT) Blackboard platform. Individuals enrolled in the training will have the ability to download the pdf student guide and a hard copy of the Laboratory Exercises will be provided during the scheduled offering. The 2-hour End of Course exam will be conducted on the WBT Blackboard platform. For more information regarding this course, please see Special Instructions in FIST. | |||
| AJI-2300 | AMA-430 | ||
| BB-ILT | 48.0 | ||
| 6 | |||
| Prerequisites | |||
Scheduled Offerings / Classes in FY-27
| Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
|---|---|---|---|---|---|---|
| 199899 | 2026-10-06 | 2026-10-14 | 27 | ACTIVE | OKC | |
| 199900 | 2026-10-20 | 2026-10-27 | 27 | ACTIVE | OKC | |
| 199902 | 2026-10-29 | 2026-11-05 | 27 | ACTIVE | OKC | |
| 199903 | 2026-11-17 | 2026-11-24 | 27 | ACTIVE | OKC | |
| 199904 | 2026-12-01 | 2026-12-08 | 27 | ACTIVE | OKC | |
| 199905 | 2026-12-10 | 2026-12-17 | 27 | ACTIVE | OKC |
Scheduled Offerings / Classes in FY-26
| Class Number | Start Date | End Date | FY | Status | Location | Phone Number |
|---|---|---|---|---|---|---|
| 199887 | 2026-05-05 | 2026-05-12 | 26 | ACTIVE | OKC | |
| 199888 | 2026-05-14 | 2026-05-21 | 26 | ACTIVE | OKC | |
| 199889 | 2026-05-22 | 2026-06-01 | 26 | ACTIVE | OKC | |
| 199890 | 2026-06-03 | 2026-06-10 | 26 | ACTIVE | OKC | |
| 199891 | 2026-06-16 | 2026-06-24 | 26 | ACTIVE | OKC | |
| 199892 | 2026-07-15 | 2026-07-22 | 26 | ACTIVE | OKC | |
| 199893 | 2026-07-28 | 2026-08-04 | 26 | ACTIVE | OKC | |
| 199894 | 2026-08-11 | 2026-08-18 | 26 | ACTIVE | OKC | |
| 199895 | 2026-08-20 | 2026-08-27 | 26 | ACTIVE | OKC | |
| 199896 | 2026-09-01 | 2026-09-09 | 26 | ACTIVE | OKC | |
| 199897 | 2026-09-15 | 2026-09-22 | 26 | ACTIVE | OKC | |
| 199898 | 2026-09-24 | 2026-10-01 | 26 | ACTIVE | OKC | |
| 199929 | 2026-01-28 | 2026-02-10 | 26 | ACTIVE | OKC |