Non-FAA Course Catalog
Course No | Course Title | Branch | Non-FAA Price |
---|---|---|---|
40074001 | (40074002) VSCS/VTABS HARDWARE MAINTENANCE | AMA-413 | $19,401 |
40074002 | (40074002) VSCS/VTABS HARDWARE MAINTENANCE | AMA-413 | $19,879 |
40079001 | (40079001) MAINTENANCE OF FIBER OPTIC TRANSMISSION SYSTEM (FOTS) | AMA-413 | $4,444 |
40081001 | (40081001) CHARLES 360-80 CHANNEL BANK | AMA-413 | $1,601 |
40089001 | (40089001) FIBER OPTIC LAB | AMA-413 | $1,694 |
40159 | (40159) RACAL-PREMNET FIBER OPTIC MULTIPLEXER | AMA-413 | $3,129 |
40289 | (40289) VSCS SYSTEM OVERVIEW | AMA-413 | $4,801 |
40340 | (40340) RADIO COMMUNICATION LINK (RCL) TERMINAL EQUIPMENT | AMA-413 | $5,228 |
40600 | (40600) COMMON EQUIPMENT FOR RADIO COMMUNICATIONS LINK (CE-RCL) SYS | AMA-413 | $5,891 |
40603 | (40603) MDR-5000 2 AND 8 GHZ SERIES MICROWAVE DIGITAL RADIO LDRCL SYSTEM | AMA-413 | $2,704 |
42059 | (42059) MDR-6000 8 GHZ SERIES MICROWAVE DIGITAL RADIO LDRCL SYSTEM | AMA-413 | $2,718 |
42060 | (42060) TSM-2500 MONITORING AND CONTROL LDRCL RMMS SYSTEM | AMA-413 | $2,293 |
42081001 | (42081001) RCL FTI MOD FOR NORTHWEST MOUNTAIN AND SOUTHWEST REGIONS | AMA-413 | $3,410 |
40667 | (40667) INTEGRATED TERMINAL WEATHER SYSTEM (ITWS) HARDWARE MAINTENANCE EHOT | AMA-415 | $5,146 |
40675 | (40675) ATCBI-6/6M EHOT | AMA-415 | $9,597 |
40693001 | (40693001) AIR ROUTE SURVEILLANCE RADAR (ARSR) - 4 EHOT | AMA-415 | $10,665 |
41243 | (41243) ATC BEACON INTERROGATOR (ATCBI)-5 TRANS/RECEIVER SITE LABORATORY (ACADEMY) | AMA-415 | $2,122 |
42080001 | (42080001) TERMINAL DOPPLER WEATHER RADAR (TDWR) SYSTEM EHOT | AMA-415 | $14,003 |
42084001 | (42084001) COMMON DIGITIZER - 2A/B/D MAINTENANCE | AMA-415 | $12,240 |
40450 | (40450) ACE-IDS HARDWARE MAINTENANCE | AMA-423 | $2,675 |
40492001 | (40492001) AWOS DATA ACQUISITION SYSTEM (ADAS) SENSOR CONTROL SYSTEM (SCS) MAINTENANCE | AMA-423 | $2,437 |
40676 | (40676) STARS SOFTWARE ADMINISTRATION AND SECURITY | AMA-423 | $7,455 |
40695001 | (40695001) STARS G4 SYSTEM MANAGER (NAS/NOM) | AMA-423 | $4,571 |
42083001 | (42083001) STARS ELITE HARDWARE MAINTENANCE | AMA-423 | $6,748 |
42086001 | (42086001) STARS G4 FULL SERVICE | AMA-423 | $8,078 |
Displaying 25 records per page
Total 88 records found