Non-FAA Course Catalog
Course No | Course Title | Branch | Non-FAA Price |
---|---|---|---|
10513 | (10513) Instructional Testing | AMA-23 | $775 |
22518 | (22518) Nondestructive Inspection and Evaluation | AMA-250 | $766 |
10531002 | (10531002) Virtual Instructor Training (VIT) | AMA-23 | $735 |
21000182 | (21000182) GA Airworthiness Aircraft and Airman Certification Practical Application Workshop (PAW) | AMA-250 | $723 |
21000113 | (21000113) Aviation Maintenance Technician Schools | AMA-250 | $697 |
21000172 | Advanced Qualification Program (AQP) for Aviation Safety Inspectors | AMA-240 | $636 |
21000099 | (21000099) Practical Application Workshop (PAW) for Orientation to International Aviation | AMA-240 | $633 |
21000131 | (21000131) Training Center Evaluator (TCE) PAW | AMA-240 | $618 |
21000072 | (21000072) Authorization And Surveillance Of Contract Training For Operators | AMA-240 | $616 |
21000114 | (21000114) Waivers and Authorizations for Aviation Events | AMA-230 | $589 |
21000103 | (21000103) Air Carrier Operations Practical Application Workshop (PAW) | AMA-240 | $568 |
21000081 | (21000081) En Route Inspection Procedures | AMA-250 | $546 |
27200083 | (27200083) Software Job Functions: Differences between DO-178B and DO-178C | AMA-220 | $543 |
21000019 | (21000019) ACAW Maintenance Organization Practical Applications Workshop | AMA-250 | $527 |
21000133 | (21000133) Aircrew Program Designees and Designated Flight Engineer Examiners (APD/DFEE) PAW | AMA-240 | $527 |
21020 | (21020) Aviation Safety Inspector Job Functions | AMA-220 | $506 |
21016 | (21016) Part 21 - Revision 2 | AMA-220 | $491 |
22000125 | (22000125) Aircraft Certification Technical Indoctrination | AMA-220 | $489 |
40185001 | (40185001) L3 STATIC TRANSFER SWITCH | AMA-424 | $477 |
21415 | (21415) Quality System Audit (QSA) Part 2 | AMA-220 | $465 |
21000060 | (21000060) Air Carrier Airworthiness Practical Applications Workshop #2 | AMA-250 | $426 |
22000070 | (22000070) Changed Product Rule | AMA-220 | $405 |
22000062 | (22000062) Applying System Safety Principles to Certification of Aircraft Products | AMA-220 | $372 |
27200415 | (27200415) Quality System Audit (QSA) Part 1 | AMA-220 | $366 |
21000056 | (21000056) Air Cargo Operations Practical Application Workshop (PAW) | AMA-250 | $102 |
Displaying 25 records per page
Total 150 records found